- Data
- Data
Use your own SIM Card or use one of our great SIM Only deals here.
Total Cost:
£| Audio Features: | 360 Reality Audio18, 360 Reality Audio hardware decoding19, True front stereo speakers, Dolby Atmos20, DSEE Ultimate, Stereo Recording, Qualcomm aptX HD audio21 |
|---|---|
| Headphone Jack: | 3.5 mm |
| Fast Charging: | Yes |
| Charging Port: | USB Type-C |
| Battery Capacity: | 4000 mAh |
| Camera Resolution: | Triple 12MP ultrawide wide and telephoto cameras |
| Camera Features: | ZEISS quality lenses calibrated specifically for Xperia 5 II, ZEISS T* Coating, Up to 20fps AF/AE7, Up to 60 times per second continuous AF/AE calculation8, Real-time Eye AF for humans and animals9, Dual photo diode10, RGB-IR, OIS photo11, Photo flash, Photo light, Optical zoom 3x (70 mm lens equivalent), 3x Digital zoom (16, 24 and 70 mm lens), HDR (High Dynamic Range) photo |
| Front Camera Resolution: | 8MP |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| Front Camera Features: | HDR (High Dynamic Range) photo, SteadyShot with Intelligent Active Mode (5-axis stabilization), Portrait selfie, Display flash, Hand and Smile Shutter |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| Display Pixel Density: | 449 ppi |
| Display Resolution: | 1080 x 2520 pixels |
| Display Definition: | FHD HDR |
| Display Size: | 6.1-inches |
| Display Technology: | OLED |
| Display Refresh Rate: | 120Hz |
| Extra Features: | PS4 Remote Play28, DUALSHOCK4 Control compatibility29, Game Enhancer, Dynamic Vibration System |
| SIM Type: | Nano |
| Network Bands: | GSM / HSPA / LTE / 5G |
| LTE Category: | Cat 18/20 (2000/210 Mbps) |
| Operating System Version: | Android 10 |
| Operating System: | Android |
| RAM: | 8GB |
| CPU: | Qualcomm Snapdragon 865 5G Mobile Platform |
| Chipset: | Qualcomm SM8250 Snapdragon 865 |
| Fingerprint Scanner: | Yes |
| Virtual Assistant: | Google Assistant |
| Memory Card Slot (microSD): | Up to 1TB |
| Internal Storage: | 128GB |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.