- Data
- Data
Use your own SIM Card or use one of our great SIM Only deals here.
Total Cost:
£899.00| Audio Features: | Dual stereo speakers Dolby Atmos® Hi-Res Audio Hi-Res Audio Wireless Sound by Bose Qualcomm® Snapdragon Sound™ |
|---|---|
| Headphone Jack: | via USB Type-C |
| Fast Charging: | Yes |
| Reverse Wireless Charging: | Yes |
| Wireless Charging: | Yes |
| Charging Port: | USB Type-C |
| Battery Capacity: | 5200mAh |
| Camera Resolution: | 50MP triple-rear setup anchored by a Sony LYTIA™ 828 sensor |
| Camera Features: | 100x Super Zoom Pro Action Shot Auto Night Vision Auto Motion Capture Auto Smile Capture Dolby Vision Dual Capture Video Face Retouch Gesture Capture Google Lens Group Shot HDR Live Filters Long Exposure Macro Night Vision Panorama Pantone SkinTone™ Validated Pantone Validated™ Colour Photo Booth Photo Enhancement Engine Portrait Mode (24mm, 35mm, 50mm, 85mm) Pro mode Scan (Powered By Adobe Scan) Signature Style Smart Colour Watermark Ultra Resolution Google Photos features: Auto Enhance HDR Effect Magic Eraser Magic Editor Portrait Blur Photo Unblur Photo to video Portrait Light Sky |
| Front Camera Resolution: | 50MP |
| Video Camera Resolution: | 8K |
| Slow Motion Video: | Yes |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP68/69K |
| Weight: | 186g |
| Dimensions: | 162.1 x 76.4 x 6.99mm |
| Display Pixel Density: | 450ppi |
| Display Definition: | HDR10+ |
| Display Size: | 6.8-inches |
| Display Technology: | AMOLED |
| Display Refresh Rate: | 144Hz |
| Box Content: | USB Type-C to USB Type-C cable, Guides, SIM tool, Protective Case, Signature packaging fragrance |
| SIM Type: | Dual SIM |
| Operating System Version: | Android™ 16 |
| Operating System: | Android |
| Chipset: | Snapdragon® 8 Gen 5 |
| Face Recognition: | Yes |
| Fingerprint Recognition: | Yes |
| Virtual Assistant: | Gemini |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.