256GB
512GB
- Data
- Data
Use your own SIM Card or use one of our great SIM Only deals here.
Total Cost:
£1799.00| Audio Features: | Stereo Speakers with Dolby Atmos Sound by Bose |
|---|---|
| Headphone Jack: | via USB Type-C |
| Fast Charging: | Yes |
| Charging Port: | USB Type-C |
| Battery Capacity: | 6000 mAh |
| Camera Resolution: | Triple camera 50MP + 50MP + 50MP |
| Camera Features: | Active Photos · camera cartoon · External Display Preview · Gesture selfie · HDR · Instagram Ultra HDR · Instant review · Live Filters · Long Exposure · Macro · Night Vision · Panorama · Frame Match · Photo booth · Pro Mode · Twist to Capture · Tap Anywhere to Capture Action Shot (Auto & Manual) · Auto Night Vision · Auto Smile Capture · Face Retouch · Group Shot · Photo Enhancement Engine · Portrait Mode (DSLR Effect w/ Dynamic Blur) · Auto Signature Style · Super Zoom · Super Zoom Pro |
| Front Camera Resolution: | 20MP |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP48/IP49 |
| Weight: | 243g |
| Dimensions: | Closed: 160.05 × 73.6 × 9.89 mm (6.3 × 2.9 × 0.4 in) | Open: 144.47 × 160.05 × 4.55 mm (5.7 × 6.3 × 0.2 in) |
| Display Size: | Open: 8.1-inch | Closed: 6.6-inch |
| Display Technology: | LTPO pOLED |
| Display Refresh Rate: | 120Hz |
| Box Content: | USB Type-C cable · Guides · SIM tool |
| SIM Type: | Dual SIM |
| Operating System Version: | Android 16 |
| Operating System: | Android |
| CPU: | Octa-core CPU Up to 3.8GHz Built on advanced TSMC 3nm (N3P) process |
| Chipset: | Snapdragon® 8 Gen 5 Mobile Platform |
| Face Recognition: | Yes |
| Fingerprint Recognition: | Yes |
| Virtual Assistant: | Gemini |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.