- Data
- Data
Use your own SIM Card or use one of our great SIM Only deals here.
Total Cost:
£299.00| Audio Features: | Stereo speakers Dolby Atmos® Hi-Res Audio (wired only) |
|---|---|
| Headphone Jack: | 3.5mm & via USB Type-C |
| Fast Charging: | Yes |
| Reverse Wireless Charging: | Yes |
| Wireless Charging: | No |
| Charging Port: | USB Type-C |
| Battery Capacity: | 5200mAh |
| Camera Resolution: | 50MP |
| Camera Features: | Shooting modes: Night Vision Mode Portrait Panorama Pro Mode (w/ Long Exposure) HDR Adobe Scan Artificial intelligence: Shot Optimisation Auto Smile Capture20 Google Lens™ integration Other features: High-res Digital Zoom (up to 8x) Timer Burst shot Snap in Video Recording Assistive Grid Leveler Watermark QR/ Barcode Scanner Location Information RAW Photo Output Selfie Stick Support Google Photos Editing: Magic Eraser Photo Unblur Reimagine Auto Frame Portrait Blur Portrait Light Sky Colour Pop Cinematic photos |
| Front Camera Resolution: | 8MP |
| Video Camera Resolution: | 2160p |
| Slow Motion Video: | Yes |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP64 |
| Weight: | 191g |
| Dimensions: | 166.23 x 76.50 x 7.85mm |
| Display Pixel Density: | 264ppi |
| Display Resolution: | 720 x 1600 pixels |
| Display Definition: | HD+ |
| Display Size: | 6.7-inches |
| Display Technology: | LCD |
| Display Refresh Rate: | 120Hz |
| Box Content: | USB Type-C cable, Guides, SIM tool |
| Operating System Version: | Android 16 |
| Operating System: | Android |
| Chipset: | MediaTek Dimensity 6300 (6nm) processor with 2.4GHz octa-core CPU and Arm Mali-G57 M2C GPU |
| Fingerprint Recognition: | Yes |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.