- Data
- Data
Use your own SIM Card or use one of our great SIM Only deals here.
Total Cost:
£149.00| Audio Features: | Stereo speakers with Dolby Atmos® |
|---|---|
| Headphone Jack: | 3.5mm & via USB Type-C |
| Fast Charging: | Yes |
| Charging Port: | USB Type-C |
| Battery Capacity: | 5200mAh |
| Camera Resolution: | 50MP Sony LYTIA™ 600 main rear camera + 5MP ultrawide lens |
| Camera Features: | Shooting modes: Photo Night Vision Live Filter Google Lens™ integration Google Photos Editing: - Ask Photos - Photo to video - Recap - Remix - Magic Editor - Auto Frame - Magic Eraser - Portrait Blur - Cinematic Photos Other features: HDR Leveller Timer Assistive Grid Watermark |
| Front Camera Resolution: | 32MP |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| Front Camera Features: | Shooting modes: Photo Portrait Live Filter Night Vision Other features: HDR Leveller Assistive Grid Watermark Timer Mirror |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP64 |
| Dimensions: | 75.98 x 165.67mm x 8.17mm |
| Display Pixel Density: | 391ppi |
| Display Resolution: | 1080 x 2400 pixels |
| Display Definition: | Full HD+ |
| Display Size: | 6.7-inches |
| Display Technology: | LCD |
| Display Refresh Rate: | 60Hz |
| Box Content: | USB Type-A to USB Type-C cable, Guides, SIM tool, Protective Case |
| SIM Type: | Dual SIM |
| Operating System Version: | Android™ 15 |
| Operating System: | Android |
| CPU: | 2xA75 2.0 GHz + 6xA55 1.7 GHz octa-core CPU, 820 MHz Arm Mali-G52 MC2 GPU |
| Chipset: | MediaTek Helio G81 Extreme processor |
| Face Recognition: | Yes |
| Fingerprint Recognition: | Yes |
| Virtual Assistant: | Gemini |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.