- Data
- Data
Use your own SIM Card or use one of our great SIM Only deals here.
Total Cost:
£| Headphone Jack: | via USB Type-C |
|---|---|
| Audio Features: | Stereo speakers, Three microphones, Noise suppression, Spatial Audio50 |
| Battery Capacity: | 30+ hour battery life |
| Charging Port: | USB Type-C |
| Wireless Charging: | Yes |
| Fast Charging: | Yes |
| Camera Resolution: | Advanced triple rear camera system: 48 MP wide with Macro Focus | 13 MP ultrawide | 10.8 MP 5x telephoto lens | Super Zoom up to 30x and optical quality at 0.6x |
| Camera Features: | Magic Capture, Camera Looks, Super Zoom up to 30x, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot | Editing features: Edit with Ask Photos, Auto frame, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light |
| Front Camera Resolution: | 10.5 MP Dual PD selfie camera with autofocus |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| Dimensions: | 152.8 mm (height) x 72 mm (width) x 8.6 mm (depth) |
| Weight: | 197g |
| IP Rating: | IP68 |
| Display Pixel Density: | 422ppi |
| Display Resolution: | 1080 x 2424 pixels |
| Display Size: | 6.3-inches |
| Display Technology: | Super Actua |
| Display Refresh Rate: | 120Hz |
| Box Content: | Pixel 11, 1m USB-C® to USB-C® cable (USB 2.0, 2nd gen), SIM tool |
| SIM Type: | Dual SIM |
| Operating System Version: | Launched with Android 17 |
| Operating System: | Android |
| CPU: | Titan M3 security coprocessor |
| Chipset: | Google Tensor G6 |
| Face Recognition: | Yes |
| Fingerprint Recognition: | Yes |
| Virtual Assistant: | Gemini |
| Google Pay: | Yes |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.