Plan includes:
Pre-order
5G is here on Vodafone, bringing you incredible data speeds, a smoother experience when gaming and video calling, and a more reliable data connection in busy places like the football and festivals. Vodafone has launched 5G in a load of busy towns and cities up and down the UK. See our Help Centre for the full list. Note: When you leave a 5G location, your 5G mobile will automatically switch to 4G or 3G, then back to 5G when it's available.
Great for live streaming, online gaming, social media, and UHD video, all with smooth performance and minimal lag. Ideal for fast, reliable browsing, multitasking, and staying connected effortlessly.
By becoming a Vodafone customer, you get access to exclusive VeryMe perks through the My Vodafone app, unlocking all sorts of rewards and offers. You’ll be able to enjoy treats from your favourite high-street retailers, as well as discounts on entertainment activities.
These charges are applicable only when you exceed what is included in your tariff.
| Calls to UK Mobiles p/m | 75p |
| Calls to Landlines p/m (numbers starting with 01, 02 or 03 excluding Jersey, Guernsey, Isle of man) | 75p |
| Calls to Jersey, Guernsey & Isle of man p/m | 75p |
| Data | £6.50 for every 250MB |
| Text Messages p/msg | 48p |
| MMS Messages p/msg | 75p |
| Calls to Voicemail p/m | 75p |
| 0800 and 0808 Calls p/m | £0.00 |
| Customer Service Calls p/m | £0.00 |
| 0500 Number Calls p/m | 75p |
| 084, 087, 09 and 118 Access Charge p/m | 90p |
| 070 non-mobile Maximum Charge p/m | 75p |
| Calls to certain MVNO's p/m | 75p |
| Headphone Jack: | via USB Type-C |
|---|---|
| Audio Features: | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback, User-configurable maximum volume limit |
| Wireless Charging: | No |
| Fast Charging: | Yes |
| Charging Port: | USB-C |
| Battery Capacity: | Built-in rechargeable lithium‑ion battery |
| Video Playback: | Video playback: Up to 44 hours when using the outer display | Up to 31 hours when using the inner display |
| Camera Resolution: | 48MP Fusion Main | 48MP Fusion Ultra Wide |
| Camera Features: | 2x optical-quality zoom in, 2x optical zoom out; 4x optical-quality zoom range, Digital zoom up to 10x, Smart Take, Duo Preview, Photographic Styles 3, Smart focus tracking, Customisable default lens (Fusion Main), Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), 48MP macro photography, Wide colour capture for photos and Live Photos, Lens correction (Fusion Ultra Wide), Advanced red-eye correction, Auto image stabilisation, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG. |
| Front Camera Resolution: | 12MP Center Stage camera |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| Front Camera Features: | Outer: Retina Flash, Smart Take, Kid Cue, Photographic Styles 3, Improved low-light video at 1080p, Tap to zoom and rotate, Centre Stage for photos, Ultra-stabilised video, Dual Capture, Centre Stage for video calls, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Wide colour capture for photos and Live Photos, Lens correction, Auto image stabilisation, Burst mode, 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Cinematic mode effects from video, Slo-mo video support for 1080p at 120 fps, Time-lapse video with stabilisation up to 4K Dolby Vision, Night mode Time-lapse, QuickTake video up to 4K at 60 fps in Dolby Vision, Cinematic video stabilisation (4K, 1080p and 720p), Spatial Audio and stereo recording, Wind noise reduction, Audio Mix | Inner: Under-display FaceTime camera, Centre Stage for video calls, ƒ/1.8 aperture, Tap to zoom and rotate, Ultra-stabilised video, 1080p video recording at 30 or 60 fps, Animoji and Memoji in FaceTime, Wide colour capture for photos and Live Photos, Lens correction, Auto image stabilisation, QuickTake video at 1080p at 30 fps and 60 fps |
| NFC: | Yes |
| GPS: | Yes |
| WiFi: | Yes |
| Bluetooth: | Yes |
| IP Rating: | IP68 |
| Weight: | 254g |
| Dimensions: | Open: Width: 164.6 mm (6.48 inches) Height: 117.8 mm (4.64 inches) Depth: 5.2 mm (0.21 inches) | Closed: Width: 84.1 mm (3.31 inches) Height: 117.8 mm (4.64 inches) Depth: 11.3 mm (0.44 inches) |
| Material: | Titanium foldable design Ceramic Shield 2 front Ceramic Shield back |
| Display Features: | Dynamic Island, Always-On display, HDR display, True Tone, Wide colour (P3), Haptic Touch |
| Display Pixel Density: | Open: 430ppi | Closed: 460ppi |
| Display Refresh Rate: | 120Hz |
| Display Resolution: | Open: 1878x2670 | Closed: 1398x2034 |
| Display Definition: | Super Retina XDR |
| Display Size: | Open: 7.6‑inch | Closed: 5.4-inch |
| Display Technology: | ProMotion |
| Best For Performance: | Yes |
| Best For Display: | Yes |
| Best For Battery Life: | Yes |
| Box Content: | iPhone with iOS 27 USB‑C Charge Cable (1m) |
| SIM Type: | eSIM |
| Operating System Version: | iOS 27 |
| Operating System: | iOS |
| Chipset: | A20 Pro chip |
| CPU: | 6-core CPU with 2 super cores and 4 efficiency cores, 7-core GPU with Neural Accelerators, Dual 16-core Neural Engine, Hardware-accelerated ray tracing |
| Fingerprint Recognition: | Yes |
| Apple Pay: | Yes |
| Virtual Assistant: | Apple Intelligence and Siri AI |
| Apple Watch Compatible: | Yes |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.
Unlimited data usage is for your personal, non-commercial use only. Where Vodafone notices a customer’s data usage is not for personal use and/or exceeds 600GB per month twice or more in a 6-month period, Vodafone may investigate whether customer’s use of the service is inconsistent with the Acceptable Use Policy for consumer customers.
Red Extra and Entertainment plans come with a free three-month Vodafone Secure Net trial, to help protect your device from online threats and risks. After your free three-month trial, Vodafone Secure Net is charged at £1.10 a month, and is added to your monthly bill and will renew automatically on your billing date each month. You can cancel any time by contacting Vodafone.
Data usage when roaming has a 25GB roaming fair use policy per billing month in Roam-free, Global Roaming Plus and Roam-further destinations. Please go to www.vodafone.co.uk/travelling for details of our Roaming Fair Use Policy.
There is a £2.25 per day charge for customers using their home plan when roaming in the EU/EAA excluding Iceland and Norway. There is a £6.85 per day charge to use their home plan abroad in 105 destinations with ‘Roam-Further’. Customers on a Vodafone Unlimited Max VGR plan will receive free roaming in 83 destinations (Zones A, B and C). For Unlimited Max and eligible Red Entertainment plans (bought between 4 September 2018 and 9 July 2019), customers can use their home plan in 81 destinations with Global Roaming Plus. Please go to www.vodafone.co.uk/mobile/global-roaming for more information.