- Data
- Data
| Audio Features: | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, and Dolby Digital Plus. |
|---|---|
| Headphone Jack: | via Lightning Port |
| Fast Charging: | Yes |
| Wireless Charging: | Yes |
| Charging Port: | Lightning to USB |
| Camera Resolution: | 12MP |
| Camera Features: | ƒ/1.8 aperture, Digital zoom up to 5x Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Optical image stabilization, Six‑element lens, True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Wide color capture for photos and Live Photos, Deep Fusion, Smart HDR 4, Photographic Styles, Advanced red-eye correction, Auto image stabilization, Burst mode, Photo geotagging. |
| Front Camera Resolution: | 7MP |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| Front Camera Features: | ƒ/2.2 aperture, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Deep Fusion, Smart HDR 4, Photographic Styles, 1080p HD video recording at 25 fps or 30 fps, Time‑lapse video with stabilization, Night mode, Time‑lapse, Retina Flash, QuickTake video, Wide color capture for photos and Live Photos, Auto image stabilization, Burst mode, Cinematic video stabilization (1080p and 720p). |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP67 |
| Weight: | 144g |
| Dimensions: | 138.4mm (H) x 67.3mm (W) x 7.3mm (D) |
| Display Pixel Density: | 326ppi |
| Display Resolution: | 750 x 1334 pixels |
| Display Definition: | Retina HD |
| Display Size: | 4.7-inches |
| Box Content: | iPhone SE (3rd Gen) handset, USB-C to Lightning Cable |
| SIM Type: | Nano / eSIM |
| Network Bands: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Operating System Version: | iOS 16 |
| Operating System: | iOS |
| CPU: | 6‑core CPU with 2 performance and 4 efficiency cores |
| Chipset: | A16 Bionic Chipset |
| Face ID: | No |
| In-display Fingerprint Scanner: | No |
| Face Recognition: | No |
| Fingerprint Recognition: | Yes |
| Virtual Assistant: | Siri |
| Apple Pay: | Yes |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.