
Enter a Keyword or Product Name
Existing User Login
7 Days a Week
Over 1 million customers
Shop with confidence
Direct from manufacturers
Place your order before 8pm Monday-Thursday or before 4pm Friday-Sunday for next day delivery (except bank holidays) Subject to delivery postcode, same day credit/security check approval and stock availability
Place your order before 8pm Monday-Thursday or before 4pm Friday-Sunday for next day delivery (except bank holidays) Subject to delivery postcode, same day credit/security check approval and stock availability
Network | Line rental | Handset cost | Data | Minutes & texts | Length | buy |
---|
Unfortunately there are no deals that match your selection. Please try adjusting the filters above to widen your search criteria. |
Network | Line rental | Handset cost | Data | Minutes & texts | Length | buy |
---|
Unfortunately there are no deals that match your selection. Please try adjusting the filters above to widen your search criteria. |
GENERAL | |
PHYSICAL | 137.6 mm x 65.7 mm x 9.8 mm mm |
OS | Android, Android 8 Oreo – Go edition |
DISPLAY | 5.0", |
PROCESSOR | Mediatek MT6739 (4x A53 1.28GHz) |
INTERNAL MEMORY | 8GB ROM + 1GB RAM |
EXTERNAL MEMORY | |
DATA SPEED | |
BROWSER | Yes |
Yes | |
MESSAGING | Yes |
APP STORE | None |
CONNECTIVITY | Yes |
CAMERA | 5 mega pixel (Rear camera: 5MP (interp. to 8MP), Fixed Focus, Fl) |
FRONT CAMERA | 2 mega pixel (Front camera: 2MP (interp. to 5MP), Fixed Focus, L) |
BATTERY | 2000mAh (typical) |
TALK TIME | |
STANDBY TIME | |
VIDEO | [email protected] /[email protected] |
MUSIC | |
RADIO | |
GPS | |
JAVA |
Participants must visit https://www.samsung.com/uk/blue-cashback within 30 days of purchase of their phone (the date of purchase counts as day 1) meaning the final claim date for purchases made on the 24th of December 2018 is no later than 23:59 (GMT) on the 22nd of January 2019
Complete the claim form (providing the IMEI of your handset, bank details and any other requested information) and upload a copy of your proof of purchase to make your claim.
You’ll be sent an initial email and SMS by Samsung to confirm that your claim has been received and a second email to confirm that the claim has been successful and validated.
Once validated you’ll receive the cashback within 30 days by way of bank transfer to the bank account you provide on the claim form.
Participants agree to be bound by these terms and conditions (the “Terms and Conditions”). Any information or instructions published by the Promoter about the Promotion at https://www.samsung.com/uk/blue-cashback form part of the Terms and Conditions.
The Promoter
Purchase Period
Eligibility
Offer
Promotion Product | Model/SKU Code | Reward for residents of U.K., Channel Islands, Isle of Man | Reward for residents of Republic of Ireland | Participating Retailers U.K., Channel Islands, Isle of Man | Participating Retailers Republic of Ireland |
---|---|---|---|---|---|
Note 9 (512GB) | SM-N960F | £150.00 | €165.00 | 3 Mobile, Amazon UK (excludes 3rd Party Marketplace Dealers), AO.com, Argos, BT, Carphone Warehouse, Currys, PC World, e2save.com, EE, GiffGaff, ID Mobile, John Lewis, Littlewoods, Mobile Phones Direct, Mobiles.co.uk, O2, Samsung Experience Store, Samsung Shop online, Selfridges, Tesco Mobile, Very, Virgin Mobile | Argos, Currys, PC World, Vodafone, 3Mobile, Eir, Carphone Warehouse, Tesco Mobile, Virgin Mobile, Harvey Normans, DID, Power City, Euronics, Expert Sound Store |
Note 9 (128GB) | SM-N960F | £150.00 | €165.00 | ||
S9+ 256GB | SM-G965F | £100.00 | €110.00 | ||
S9+ 128GB | SM-G965F | £100.00 | €110.00 | ||
S9+ 64GB | SM-G965F | £100.00 | €110.00 | ||
S9 | SM-G960F | £100.00 | €110.00 | ||
A9 | SM-A920F | £80.00 | €90.00 | ||
A7 | SM-A750F | £50.00 | €55.00 | ||
J6+ | SM-J610F | £40.00 | €45.00 | ||
J4+ | SM-J415F | £30.00 | €35.00 | ||
Tab S4 | SM-T830N/SM-T835N | £100.00 | €110.00 | ||
Tab S3 | SM-T825N/SM-T820N | £70.00 | €80.00 | ||
Tab A 10.5 | SM-T590N/SM-T595N | £50.00 | €55.00 | ||
Galaxy Watch 46mm (4G) | SM-R805F | £50.00 | €55.00 | ||
Galaxy Watch 42mm (4G) | SM-R800N | £50.00 | €55.00 | ||
Galaxy Watch 46mm (BT) | SM-R815F | £50.00 | €55.00 | ||
Galaxy Watch 42mm (BT) | SM-R810N | £50.00 | €55.00 |
Claims
Privacy and Data Protection
General